Installation Directory and Phone List
For further information on Naval Base Kitsap and other local installations, see the West Sound Navy Base's Guide - a commercial publication published with the approval of the Naval Base Kitsap Public Affairs Office
| Command Duty Officers/OODs | (Area code is 360 unless specified otherwise) |
| Bangor | 396-4800 |
| COMSUBPAC REP/GRU NINE | 396-6530 |
| NAVIMFACPNW | 396-6828 |
| Region Legal Service Office | 340-5237 |
| NBK (ACDO) | 627-4019 |
| NBK (CDO) | 396-7657 |
| NSSC | 396-4655 |
| PSD | 981-5005 |
| SWFPAC | 396-4525 |
| TRITRAFAC Bangor (OOD) | 315-2000 |
| Naval Base Kitsap Admin | |
| Admin Customer Service Desk | 627-4008 |
| NBK Quarterdeck | 627-4024 |
| Naval Base Kitsap - Bangor | |
| Base Operator (Automated Phone Tree) | 396-6111 |
| BEQ | 396-6581 |
| BRIG (BANGOR) | 315-4403 |
| CBU (BANGOR) | 396-6027 |
| Chaplains | 396-6005 |
| Command Career Counselors/ESO | 396-4917 |
| Commissary | 396-6025 |
| Community Services (Bangor) | |
| Armed Forces Bank | 697-1094 |
| Kitsap Federal Credit Union | 662-2000 |
| MWR Autoport | 697-8709 |
| MWR Bowling Alley (Olympic Lanes) | 535-5917 |
| MWR Child Development Center | 396-5920 |
| MWR Gym | 315-2134 |
| MWR Leisure Travel | 535-5912 |
| MWR Litehouse (Before and After School Program) | 535-5955 |
| MWR Outdoor Recreation Gear Issue | 535-5919 |
| MWR Swimming Pool | 315-2131 |
| MWR Theater (Cinema Plus) | 535-5923 |
| MWR Vet Clinic | 396-7900 |
| Tickets and Tours (Destination Northwest) | 535-5918 |
| US Post Office | 396-6141 |
| COMSUBGRU NINE (BANGOR) | 396-4802 |
| Dental Clinics | 315-4287 |
| EJB Facility Services | 396-4302 |
| Environmental | 315-5411 |
| EOD (BANGOR) | 396-4251 |
| Fitness and Aquatic Center | 315-2134 |
| Fleet & Family Information Center | 396-4115 |
| Galleys | 396-4296 |
| Housing Office (Bangor) | 396-4399/1-800-876-7022 |
| IMF | 315-1297 |
| Region Legal Service Office (Admin) | 627-3407 |
| Region Legal Service Office (Command Services) | 627-3400 |
| Region Legal Service Office (Military Justice) | 627-3002 |
| MCSFCo BANGOR | 396-4661 |
| Medical Clinics (Bangor) | 315-4347 |
| Morale, Welfare & Recreation | 396-5466 |
| Naval Ordnance Center (Bangor) | 396-5290 |
| Naval Reserve Center (Bangor) | 315-3004 |
| NAVCOMTELSTA (Bangor) | 396-6335 |
| Navy College (Bangor) | 315-2538 |
| Navy Band Northwest | 315-3448 |
| Navy Exchanges | 697-8716 |
| NCIS (Bangor) | 396-4660 |
| NMCRS (Navy Marine Corps Relief Society - Bangor) | 396-6704 |
| NUWES (Bangor) | 396-2555 |
| Pacific Edge Outfitters (Bangor) | 535-5919 |
| PASS & ID | 396-4665 |
| Photo Lab | 396-6890 |
| Police Central Dispatch | 315-4065 |
| Police/Fire (Bangor) | 396-4444 |
| Port Operations (Bangor) | 315-4092 |
| Public Affairs Office | 627-4046/4031/4030 |
| Public Works | 396-4640 |
| Quarterdeck (Bangor) | 396-4800 |
| TPU (Bangor) | 396-1893 |
| Resource Center/ITT | 535-5591 |
| Safety ( NBK Bangor / Keyport ) | 396-6106 |
| UBDEVGRP FIVE (Bangor) | 315-4102 |
| SWFPAC (Bangor) | 396-8404 |
| TPU (BANGOR) | 396-1893 |
| Urinalysis | 396-4475 |
| Naval Base Kitsap - Bremerton | |
| Base Operators (Automated Phone Tree) | 476-3711 |
| BEQ | 476-2339 |
| Chaplains | 476-2183 |
| Command Career Counselors/ESO | 627-4036/476-0479 |
| Command CMEO | 476-0294 |
| Commander Carrier Group Three (Bremerton) | 476-7841 |
| Chief of Staff | 476-3965 |
| CMC | 476-7827 |
| Community Services (Bremerton) | |
| Armed Forces Bank | 782-1972 |
| Commissary | 405-1971 |
| CSD Bremerton DEERS/ID Card Office | 627-3371 |
| Dental Clinics | 476-2211 |
| Environmental | 476-6068 |
| Fire Department (Bremerton) | 476-2521 |
| Fitness Center Concourse West Fitness & Aquatic Center | 476-9416/476-2231 |
| Galleys | 476-9084 |
| Homeport (Bremerton) | 476-3543 |
| Naval Legal Service Office Northwest Information Line | 476-2156 |
| Medical Clinics | 476-6872/2508 |
| Morale, Welfare and Recreation | 476-8188 |
| Naval Hospital Bremerton | 475-4000 |
| Navy College Bremerton | 476-4282 |
| Learning Center | 779-1938 |
| Navy Exchanges | 478-5570/5544 |
| NMCRS (Navy Marine Corps Relief Society - Bremerton) | 627-2187 |
| Pass & ID | 476-4882/7126 |
| Police Central Dispatch | 315-4065 |
| Public Affairs Office | 627-4031/4030 |
| Public Works | 476-2431 |
| Quarterdecks | 627-4024 |
| Resource Center/ITT | 476-3178 |
| Safety | 476-6287/6023/5857 |
| Security Leading Chief Petty Officer | 476-2093 |
| Self-Help (Bremerton) | 476-8531 |
| Traffic Court (Bremerton) | 627-4021/4026 |
| Training/Base INDOC (Bremerton) | 476-7191/0479 |
| Urinalysis | 476-5700 |
| Personal Property | |
| Personal Property Bremerton | 1-888-282-5113 |
| Inbound | 476-7366 |
| Outbound | 476-7366 |
| Personnel Support Detachment Kitsap | |
| Admin | 396-5506 |
| Director | 396-5419 |
| SEA | 396-5421 |
| Customer Services | 396-5604 |
| ESO | 396-5574 |
| LIMDU | 396-5514 |
| Receipts | 396-5568 |
| Reenlistments | 396-5588 |
| Separations/Retirements | 396-5748 |
| Service Records | 396-5640 |
| Transfers | 396-5885 |
| Transportation | 396-5871 |
| Travel Claims | 396-5550 |
Navy Ships and Submarines at Naval Base Kitsap
Commander Submarine Development Squadron Five
Ships homeported at Naval Station Everett
USS Georgia (site unavailable as of 02/18/2010)
USS Kentucky (site unavailable as of 02/18/2010)
Shore Units in the Puget Sound Area
Construction Battalion Maintenance Unit 303
Commander Navy Region Northwest
Naval Facilities Engineering Command Northwest
Fleet and Industrial Supply Center
Naval Air Station Whidbey Island
